Michigan Senate Directory For 2015-2016

State Capitol, Lansing, MI 48909
27 Republican, 11 Democrat
Secretary: Jeff Cobb
517-373-2400
Senate Website


Senate Leadership

Majority Leader: Arlan Meekhof
President: Brian Calley
President: Brian Calley
Majority Floor Leader: Mike Kowall
President Pro Tempore: Tonya Schuitmaker
Assistant Majority Leader: Goeff Hansen
Majority Caucus Chair: Dave Robertson
Majority Caucus Whip: Jack Brandenburg
Minority Leader: Jim Ananich
Assistant Minority Leader: Steve Bieda
Minority Floor Leader: Morris Hood III
Minority Caucus Chair: David Knezek
Minority Caucus Whip: Curtis Hertel Jr.


Directory List:

Dist Name Phone Email Office TS
27 Ananich, Jim (D-Flint) 517-373-0142 jananich@senate.michigan.gov S-105 C 1
9 Bieda, Steve (D-Warren) 517-373-8360 sensbieda@senate.michigan.gov 6300 CBB 2
35 Booher, Darwin (R-Evart) 517-373-1725 sendbooher@senate.michigan.gov 3200 CBB 2
8 Brandenburg, Jack (R-Harrison Township) 517-373-7670 senjbrandenburg@senate.michigan.gov 7500 CBB 2
38 Casperson, Tom (R-Escanaba) 517-373-7840 sentcasperson@senate.michigan.gov 4100 CBB 2
7 Colbeck, Patrick (R-Canton Township) 517-373-7350 senpcolbeck@senate.michigan.gov 3400 CBB 2
4 Conyers, Ian (D-Detroit) 517-373-7918 seniconyers@senate.michigan.gov 3500 CBB 1
33 Emmons, Judy (R-Sheridan) 517-373-3760 senjemmons@senate.michigan.gov 4400 CBB 2
31 Green, Mike (R-Mayville) 517-373-1777 senmgreen@senate.michigan.gov 6100 CBB 2
11 Gregory, Vincent (D-Lathrup Village) 517-373-7888 senvgregory@senate.michigan.gov 6400 CBB 2
34 Hansen, Goeff (R-Hart) 517-373-1635 senghansen@senate.michigan.gov 7100 CBB 2
23 Hertel, Curtis Jr. (D-East Lansing) 517-373-1734 senchertel@senate.michigan.gov 7600 CBB 1
29 Hildenbrand, Dave (R-Lowell) 517-373-1801 sendhildenbrand@senate.michigan.gov S-324 C 2
3 Hood, Morris III (D-Detroit) 517-373-0990 senmhood@senate.michigan.gov S-9 C 2
6 Hopgood, Hoon-Yung (D-Taylor) 517-373-7800 senhhopgood@senate.michigan.gov 4500 CBB 2
32 Horn, Ken (R-Frankenmuth) 517-373-1760 senkhorn@senate.michigan.gov 7200 CBB 1
22 Hune, Joe (R-Whitmore Lake) 517-373-2420 senjhune@senate.michigan.gov 6600 CBB 2
2 Johnson, Bert (D-Highland Park) 517-373-7748 senbjohnson@senate.michigan.gov 3300 CBB 2
24 Jones, Rick (R-Grand Ledge) 517-373-3447 senrjones@senate.michigan.gov 4200 CBB 2
5 Knezek, David (D-Dearborn Heights) 517-373-0994 sendknezek@senate.michigan.gov 5500 CBB 1
13 Knollenberg, Marty (R-Troy) 517-373-2523 senmknollenberg@senate.michigan.gov 3100 CBB 1
15 Kowall, Mike (R-White Lake) 517-373-1758 senmkowall@senate.michigan.gov S-309 C 2
28 MacGregor, Peter (R-Rockford) 517-373-0797 senpmacgregor@senate.michigan.gov 5600 CBB 1
12 Marleau, James (R-Lake Orion) 517-373-2417 senjmarleau@senate.michigan.gov S-2 C 2
30 Meekhof, Arlan (R-Grand Haven) 517-373-6920 senameekhof@senate.michigan.gov S-106 C 2
19 Nofs, Mike (R-Battle Creek) 517-373-2426 senmnofs@senate.michigan.gov S-132 C 2
20 O'Brien, Margaret (R-Portage) 517-373-5100 senmobrien@senate.michigan.gov 5400 CBB 1
25 Pavlov, Phil (R-Saint Clair) 517-373-7708 senppavlov@senate.michigan.gov 6200 CBB 2
21 Proos, John (R-Saint Joseph) 517-373-6960 senjproos@senate.michigan.gov S-8 C 2
14 Robertson, Dave (R-Grand Blanc) 517-373-1636 sendrobertson@senate.michigan.gov 6500 CBB 2
10 Rocca, Tory (R-Sterling Heights) 517-373-7315 sentrocca@senate.michigan.gov 3600 CBB 2
37 Schmidt, Wayne (R-Traverse City) 517-373-2413 senwschmidt@senate.michigan.gov 4600 CBB 1
26 Schuitmaker, Tonya (R-Lawton) 517-373-0793 sentschuitmaker@senate.michigan.gov 7400 CBB 2
16 Shirkey, Mike (R-Clarklake) 517-373-5932 senmshirkey@senate.michigan.gov 5300 CBB 1
36 Stamas, Jim (R-Midland) 517-373-7946 senjstamas@senate.michigan.gov 5200 CBB 1
18 Warren, Rebekah (D-Ann Arbor) 517-373-2406 senrwarren@senate.michigan.gov 7300 CBB 2
1 Young, Coleman II (D-Detroit) 517-373-7346 sencyoung@senate.michigan.gov 4300 CBB 2
17 Zorn, Dale (R-Ida) 517-373-3543 sendzorn@senate.michigan.gov 5100 CBB 1

Office designations: C=Capitol; FB=Farnum Building; HOB=House Office Building

NOTE: The TS column indicates terms served in this office. Click on the district number to see the district map. Click on the member's name for biographical information.


Copyright 2024, Gongwer News Service, Inc. All rights reserved.