Michigan Senate Directory For 2021-2022

State Capitol, Lansing, MI 48909
22 Republican, 16 Democrat
Secretary: Margaret O'Brien
517-373-2400
Senate Website


Senate Leadership

Majority Leader: Mike Shirkey
President: Garlin Gilchrist II
President: Garlin Gilchrist II
Majority Floor Leader: Dan Lauwers
President Pro Tempore: Aric Nesbitt
Associate President Pro Tempore: Marshall Bullock
Assistant Majority Leader: Wayne Schmidt
Majority Caucus Chair: Curt VanderWall
Majority Caucus Whip: John Bizon
Minority Leader: Jim Ananich
Minority Floor Leader: Stephanie Chang


Directory List:

Dist Name Phone Email Office TS
Democrat
5 Alexander, Betty (Detroit) 517-373-0994 senbalexander@senate.michigan.gov 4300 CBB 1
27 Ananich, Jim (Flint) 517-373-0142 senjananich@senate.michigan.gov S-105 C 2
12 Bayer, Rosemary (Keego Harbor) 517-373-2417 senrbayer@senate.michigan.gov 3600 CBB 1
29 Brinks, Winnie (Grand Rapids) 517-373-1801 senwbrinks@senate.michigan.gov 6500 CBB 1
4 Bullock, Marshall (Detroit) 517-373-7918 senmbullock@senate.michigan.gov 3500 CBB 1
1 Chang, Stephanie (Detroit) 517-373-7346 senschang@senate.michigan.gov S-9 C 1
6 Geiss, Erika (Taylor) 517-373-7800 senegeiss@senate.michigan.gov 5500 CBB 1
23 Hertel, Curtis Jr. (East Lansing) 517-373-1734 senchertel@senate.michigan.gov 7600 CBB 2
2 Hollier, Adam (Detroit) 517-373-7748 senahollier@senate.michigan.gov 3300 CBB 1
18 Irwin, Jeff (Ann Arbor) 517-373-2406 senjirwin@senate.michigan.gov 5300 CBB 1
20 McCann, Sean (Kalamazoo) 517-373-5100 sensmccann@senate.michigan.gov 6600 CBB 1
13 McMorrow, Mallory (Royal Oak) 517-373-2523 senmmcmorrow@senate.michigan.gov 6200 CBB 1
11 Moss, Jeremy (Southfield) 517-373-7888 senjmoss@senate.michigan.gov 6400 CBB 1
7 Polehanki, Dayna (Livonia) 517-373-7350 sendpolehanki@senate.michigan.gov 5400 CBB 1
3 Santana, Sylvia (Detroit) 517-373-0990 senssantana@senate.michigan.gov 5600 CBB 1
9 Wojno, Paul (Warren) 517-373-8360 senpwojno@senate.michigan.gov 6300 CBB 1
Republican
24 Barrett, Tom (Charlotte) 517-373-3447 sentbarrett@senate.michigan.gov 3200 CBB 1
19 Bizon, John (Battle Creek) 517-373-2426 senjbizon@senate.michigan.gov 3400 CBB 1
34 Bumstead, Jon (North Muskegon) 517-373-1635 senjbumstead@senate.michigan.gov 4600 CBB 1
31 Daley, Kevin (Lum) 517-373-1777 senkdaley@senate.michigan.gov 3100 CBB 1
32 Horn, Ken (Frankenmuth) 517-373-1760 senkhorn@senate.michigan.gov S-132 C 2
28 Huizenga, Mark (Walker) 517-373-0797 senmhuizenga@senate.michigan.gov 7200 CBB ME
14 Johnson, Ruth (Groveland Township) 517-373-1636 senrjohnson@senate.michigan.gov 7300 CBB 1
21 LaSata, Kim (Niles) 517-373-6960 senklasata@senate.michigan.gov S-310 C 1
25 Lauwers, Dan (Brockway) 517-373-7708 sendlauwers@senate.michigan.gov S-2 C 1
10 MacDonald, Michael (Macomb Township) 517-373-7315 senmmacdonald@senate.michigan.gov 4200 CBB 1
38 McBroom, Ed (Vulcan) 517-373-7840 senemcbroom@senate.michigan.gov 7100 CBB 1
26 Nesbitt, Aric (Porter Township) 517-373-0793 senanesbitt@senate.michigan.gov 6100 CBB 1
33 Outman, Rick (Six Lakes) 517-373-3760 senroutman@senate.michigan.gov 4400 CBB 1
15 Runestad, Jim (White Lake) 517-373-1758 senjrunestad@senate.michigan.gov 7500 CBB 1
37 Schmidt, Wayne (Traverse City) 517-373-2413 senwschmidt@senate.michigan.gov S-8 C 2
16 Shirkey, Mike (Clarklake) 517-373-5932 senmshirkey@senate.michigan.gov S-102 C 2
36 Stamas, Jim (Midland) 517-373-7946 senjstamas@senate.michigan.gov S-324 C 2
22 Theis, Lana (Brighton) 517-373-2420 senltheis@senate.michigan.gov 7400 CBB 1
35 VanderWall, Curt (Ludington) 517-373-1725 sencvanderwall@senate.michigan.gov 4500 CBB 1
30 Victory, Roger (Georgetown Township) 517-373-6920 senrvictory@senate.michigan.gov 4100 CBB 1
8 Wozniak, Doug (Shelby Township) 517-373-7670 sendwozniak@senate.michigan.gov 5200 CBB ME
17 Zorn, Dale (Onsted) 517-373-3543 sendzorn@senate.michigan.gov 5100 CBB 2

Office designations: C=Capitol; CBB=Connie Binsfeld Building; HOB=House Office Building

NOTE: The TS column indicates terms served in this office. Click on the district number to see the district map. Click on the member's name for biographical information.


Copyright 2024, Gongwer News Service, Inc. All rights reserved.